

| ORIGIN | BRAZIL | ||||||||||||||||||||||||||||||||||||
| BLOCK SIZES | NORMALDIMENSIONS | ||||||||||||||||||||||||||||||||||||
| COLOUR UNIFORMITY | MEDIUM/LOW | ||||||||||||||||||||||||||||||||||||
| AVAILABILITY | GOOD | ||||||||||||||||||||||||||||||||||||
| PREVAILING USE | INTERIORANDEXTERIOR | ||||||||||||||||||||||||||||||||||||
| POLISHING TREATMENT | GOOD | ||||||||||||||||||||||||||||||||||||
| OTHER SURFACE TREATMENTS | POSSIBLE | ||||||||||||||||||||||||||||||||||||
| GENERAL COMMENTS DEPENDING ON ITS AVAILABILITY AND UNIFORMITY IT CAN BE SPECIFIED FOR MEDIUM JOBS. DUE TO THE PRESENCE ON THE MARKET OF SIMILAR TYPES IT IS RECOMMANDABLE TO DETERMINE THE REAL SOURCE. | |||||||||||||||||||||||||||||||||||||
EXAMPLES OF TEST RESULTS:
| |||||||||||||||||||||||||||||||||||||
